07-03-2003, 11:38 AM
Italie :
<!--QuoteBegin--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>CITATION </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
2003 % 2002 (%)
TOTALE 179 900 100 -0,28
FIAT 35 230 19,58 -0,62
OPEL 14 590 8,11 10,81
FORD 14 100 7,84 -5,5
RENAULT 13 870 7,71 9,11
TOYOTA 11 510 6,4 1,62
VOLKSWAGEN 11 310 6,29 -23,18
CITROEN 9 810 5,45 33,83
PEUGEOT 9 780 5,44 -7,66
NISSAN 7 410 4,12 107,04
LANCIA 6 700 3,72 -17,95
ALFA ROMEO 6 580 3,66 -8,83
MERCEDES 5 240 2,91 -23,73
BMW 4 410 2,45 -3,33
AUDI 4 120 2,29 3,21
DAEWOO 3 000 1,67 50,98
HYUNDAI 2 410 1,34 -11,79
SEAT 2 070 1,15 -32,29
SMART 2 050 1,14 -23,19
MINI 1 960 1,09 -4,53
SUZUKI 1 690 0,94 -7,4
MAZDA 1 490 0,83 141,1
ALTRE 1 430 0,79 -14,58
CHRYSLER/JEEP 1 420 0,79 -29,6
VOLVO 1 360 0,76 6,17
KIA 1 350 0,75 88,55
MITSUBISHI 1 300 0,72 3,01
HONDA 1 270 0,71 9,29
SKODA 1 270 0,71 -8,7
LAND ROVER 610 0,34 -23,27
MG ROVER 560 0,31 -0,36
<!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
Toyota devant VW et Citroen devant Peugeot <!--emo&:o-->[img]http://www.forum-autoroule.com/html/emoticons/icon_eek.gif' border='0' style='vertical-align:middle' alt='icon_eek.gif'><!--endemo-->
<!--QuoteBegin--></span><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>CITATION </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->
2003 % 2002 (%)
TOTALE 179 900 100 -0,28
FIAT 35 230 19,58 -0,62
OPEL 14 590 8,11 10,81
FORD 14 100 7,84 -5,5
RENAULT 13 870 7,71 9,11
TOYOTA 11 510 6,4 1,62
VOLKSWAGEN 11 310 6,29 -23,18
CITROEN 9 810 5,45 33,83
PEUGEOT 9 780 5,44 -7,66
NISSAN 7 410 4,12 107,04
LANCIA 6 700 3,72 -17,95
ALFA ROMEO 6 580 3,66 -8,83
MERCEDES 5 240 2,91 -23,73
BMW 4 410 2,45 -3,33
AUDI 4 120 2,29 3,21
DAEWOO 3 000 1,67 50,98
HYUNDAI 2 410 1,34 -11,79
SEAT 2 070 1,15 -32,29
SMART 2 050 1,14 -23,19
MINI 1 960 1,09 -4,53
SUZUKI 1 690 0,94 -7,4
MAZDA 1 490 0,83 141,1
ALTRE 1 430 0,79 -14,58
CHRYSLER/JEEP 1 420 0,79 -29,6
VOLVO 1 360 0,76 6,17
KIA 1 350 0,75 88,55
MITSUBISHI 1 300 0,72 3,01
HONDA 1 270 0,71 9,29
SKODA 1 270 0,71 -8,7
LAND ROVER 610 0,34 -23,27
MG ROVER 560 0,31 -0,36
<!--QuoteEnd--></td></tr></table><span class='postcolor'><!--QuoteEEnd-->
Toyota devant VW et Citroen devant Peugeot <!--emo&:o-->[img]http://www.forum-autoroule.com/html/emoticons/icon_eek.gif' border='0' style='vertical-align:middle' alt='icon_eek.gif'><!--endemo-->

![[Image: 397123.png]](http://images.spritmonitor.de/397123.png)