08-03-2004, 02:08 PM
ça nous donne:
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->1 2 GT CAPPELLARI L/GOLLIN F/BRYNER L/CALDERARI E Ferrari 550 M 24:01:56.535 558 161,974
2 11 GT VOSSE V/SALO M/BABINI F/PETER P Ferrari 575 M 24:02:30.712 557 1 T 161,619
3 50 N-GT ORTELLI S/DUMAS R/COLLARD E Porsche GT3 24:02:36.946 545 13 T 158,126
4 77 N-GT VASILIEV A/BERNHARD T/BERGMEISTER J Porsche GT3 24:02:37.099 543 15 T 157,546
5 99 N-GT MAASSEN S/LUHR L/LIEB M Porsche GT3 24:02:37.357 528 30 T 153,193
6 142 G2 MULLER D/MULLER J/STUCK H-J BMW M3 GTR 24:01:56.960 525 33 T 152,394
7 1 GT BOBBI M/GARDEL G/LIVIO S/de CASTRO M Ferrari 550 M 24:03:21.795 524 34 T 151,954
8 71 N-GT JORDAN M/JONES D/JONES G Porsche GT3 24:02:31.157 521 37 T 151,173
9 69 N-GT RIED G/RIED C/FELBEMAYR H/FELBEMAYR H Jr Porsche GT3 24:04:27.668 513 45 T 148,651
10 123 G3 ICKX V/WYSS P/HEMROULLE JF Porsche GT 24:02:03.086 507 51 T 147,158
11 124 G3 THIIM K/BERMES H-J/REIS H Porsche 996 GT 24:02:03.122 503 55 T 145,997
12 186 G2 ANDRE J/PENDERS R/JAMAR E/DE GASTINES N Porsche GT3 24:03:05.480 494 64 T 143,282
13 100 G2 LEINDERS B/UGEUX S/KUPPENS R Vertigo Streif 24:02:15.875 491 67 T 142,493
14 66 N-GT GROPPI F/MOCCIA L/HALLIDAY L/SOLI M Porsche GT3 24:02:24.825 483 75 T 140,157
15 121 G2 VOLLENBERG J/SLUSZNY M/VAN ROSSEM B/SCHREURS P Porsche GT 24:03:30.970 483 1:06.145 140,050
16 17 GT LONGIN B/WENDLINGER K/MUELLER A/CORTHALS P-Y Ferrari 575 M 24:02:56.679 480 78 T 139,235
17 32 GT ALLIOT P/JAKUBOWSKI F/GILBERT J/LABHARDT F Chrysler Viper 24:01:57.492 477 81 T 138,460
18 103 G2 VAN SANDE L/MARTINET P/SOURD M/TILLIE P Porsche 996T 24:04:21.283 457 101 T 132,434
19 13 GT BOUVY F/DEFOURNY D/NASPETTI E/MORBIDELLI G Ferrari 575 M 24:02:30.757 420 138 T 121,867
20 73 N-GT FOMENKO N/RICE V/GRANT J/JONES A Porsche GT3 24:03:22.874 418 140 T 121,214
21 116 G3 CLOSE J/MENAGE P/PECORARO L/DELCOUR S Lotus Elise 24:02:31.101 341 217 T 098,944
22 18 GT GOSSE A/KUTEMANN P/GARBAGNATI Ferrari 575 M 24:02:56.952 154 404 T 044,671 <!--QuoteEnd--></td></tr></table><div class='postcolor'><!--QuoteEEnd-->
<!--QuoteBegin--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE </td></tr><tr><td id='QUOTE'><!--QuoteEBegin-->1 2 GT CAPPELLARI L/GOLLIN F/BRYNER L/CALDERARI E Ferrari 550 M 24:01:56.535 558 161,974
2 11 GT VOSSE V/SALO M/BABINI F/PETER P Ferrari 575 M 24:02:30.712 557 1 T 161,619
3 50 N-GT ORTELLI S/DUMAS R/COLLARD E Porsche GT3 24:02:36.946 545 13 T 158,126
4 77 N-GT VASILIEV A/BERNHARD T/BERGMEISTER J Porsche GT3 24:02:37.099 543 15 T 157,546
5 99 N-GT MAASSEN S/LUHR L/LIEB M Porsche GT3 24:02:37.357 528 30 T 153,193
6 142 G2 MULLER D/MULLER J/STUCK H-J BMW M3 GTR 24:01:56.960 525 33 T 152,394
7 1 GT BOBBI M/GARDEL G/LIVIO S/de CASTRO M Ferrari 550 M 24:03:21.795 524 34 T 151,954
8 71 N-GT JORDAN M/JONES D/JONES G Porsche GT3 24:02:31.157 521 37 T 151,173
9 69 N-GT RIED G/RIED C/FELBEMAYR H/FELBEMAYR H Jr Porsche GT3 24:04:27.668 513 45 T 148,651
10 123 G3 ICKX V/WYSS P/HEMROULLE JF Porsche GT 24:02:03.086 507 51 T 147,158
11 124 G3 THIIM K/BERMES H-J/REIS H Porsche 996 GT 24:02:03.122 503 55 T 145,997
12 186 G2 ANDRE J/PENDERS R/JAMAR E/DE GASTINES N Porsche GT3 24:03:05.480 494 64 T 143,282
13 100 G2 LEINDERS B/UGEUX S/KUPPENS R Vertigo Streif 24:02:15.875 491 67 T 142,493
14 66 N-GT GROPPI F/MOCCIA L/HALLIDAY L/SOLI M Porsche GT3 24:02:24.825 483 75 T 140,157
15 121 G2 VOLLENBERG J/SLUSZNY M/VAN ROSSEM B/SCHREURS P Porsche GT 24:03:30.970 483 1:06.145 140,050
16 17 GT LONGIN B/WENDLINGER K/MUELLER A/CORTHALS P-Y Ferrari 575 M 24:02:56.679 480 78 T 139,235
17 32 GT ALLIOT P/JAKUBOWSKI F/GILBERT J/LABHARDT F Chrysler Viper 24:01:57.492 477 81 T 138,460
18 103 G2 VAN SANDE L/MARTINET P/SOURD M/TILLIE P Porsche 996T 24:04:21.283 457 101 T 132,434
19 13 GT BOUVY F/DEFOURNY D/NASPETTI E/MORBIDELLI G Ferrari 575 M 24:02:30.757 420 138 T 121,867
20 73 N-GT FOMENKO N/RICE V/GRANT J/JONES A Porsche GT3 24:03:22.874 418 140 T 121,214
21 116 G3 CLOSE J/MENAGE P/PECORARO L/DELCOUR S Lotus Elise 24:02:31.101 341 217 T 098,944
22 18 GT GOSSE A/KUTEMANN P/GARBAGNATI Ferrari 575 M 24:02:56.952 154 404 T 044,671 <!--QuoteEnd--></td></tr></table><div class='postcolor'><!--QuoteEEnd-->
"...ho dedicato la mia vita all'automobile: una conquista di liberta per l'uomo..."
[b]Forza Ferrari[/b]
[b]Forza Ferrari[/b]
